Foreclosures in ChicagoClick Here For Info On Chicago Foreclosures
|
Called the “Shadow Inventory” because most pre-foreclosure
and bank owned properties are not listed on the MLS.
These properties set Chicago’s market today... 31% of recent sales.
And most real estate agents are clueless about them because
they must work harder... not a quick, easy sale for them.
See It For Yourself... Smart buyers can cash in savings up to 62%.
Illinois: Chicago | Cook | Kane | Lake | Mchenry | Will
| # | Details | Photo | Status | Entry Date | Street | City | ST | Zip | BD/BH | Price | PT | Map | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Details | Active | 03-14-10 | S Parnell Ave | Chicago | IL | 60628 | 2/1 | 28,000 | UN | ||||
| 2 | Details | Active | 03-14-10 | S Albany Ave | Chicago | IL | 60629 | 9/3.5 | 83,000 | UN | ||||
| 3 | Details | Active | 03-14-10 | S Woodlawn Ave | Chicago | IL | 60619 | 5/2 | 108,000 | UN | ||||
| 4 | Details | Active | 03-14-10 | S Ada St | Chicago | IL | 60636 | 3/1.5 | 9,000 | UN | ||||
| 5 | Details | Active | 03-14-10 | W 15th St # 805 | Chicago | IL | 60605 | / | UN | |||||
| 6 | Details | Active | 03-14-10 | W 60th St | Chicago | IL | 60621 | / | UN | |||||
| 7 | Details | Active | 03-14-10 | Ashland Ave Unit 305 | Chicago | IL | 60659 | / | 49,000 | UN | ||||
| 8 | Details | Active | 03-14-10 | W 33rd St | Chicago | IL | 60623 | /12.0 | 134,900 | UN | ||||
| 9 | Details | Active | 03-14-10 | W 104th Pl | Chicago | IL | 60628 | / | 14,900 | UN | ||||
| 10 | Details | Active | 03-14-10 | S Indiana Ave | Chicago | IL | 60619 | /1.0 | 42,500 | UN | ||||
| 11 | Details | Active | 03-14-10 | S Indiana Ave | Chicago | IL | 60616 | /3.0 | 134,900 | UN | ||||
| 12 | Details | Active | 03-14-10 | N Lawler Ave | Chicago | IL | 60639 | / | 84,000 | UN | ||||
| 13 | Details | Active | 03-14-10 | S Komensky Ave | Chicago | IL | 60623 | /2.0 | 20,000 | UN | ||||
| 14 | Details | Active | 03-14-10 | N Sheridan Rd Apt 17e | Chicago | IL | 60660 | / | 85,000 | UN | ||||
| 15 | Details | Active | 03-14-10 | N Lockwood Ave | Chicago | IL | 60644 | 8.0/3.0 | 30,000 | UN | ||||
| 16 | Details | Active | 03-14-10 | W Adams St | Chicago | IL | 60644 | / | 54,900 | UN | ||||
| 17 | Details | Active | 03-14-10 | W Winona St | Chicago | IL | 60630 | /2.0 | 170,000 | UN | ||||
| 18 | Details | Active | 03-13-10 | S Loomis Blvd | Chicago | IL | 60609 | 3/2 | 7,350 | UN | ||||
| 19 | Details | Active | 03-13-10 | S Normal Blvd | Chicago | IL | 60621 | 6/2 | 8,400 | UN | ||||
| 20 | Details | Active | 03-13-10 | Not Sell 2137 W 54th Pl | Chicago | IL | 60609 | 2/1 | 6,300 | UN | ||||
| 21 | Details | Active | 03-13-10 | S Justine St | Chicago | IL | 60636 | 3/2 | 5,250 | UN | ||||
| 22 | Details | Active | 03-13-10 | S Perry Ave | Chicago | IL | 60628 | 3/1 | 8,400 | UN | ||||
| 23 | Details | Active | 03-13-10 | W 73rd St | Chicago | IL | 60636 | / | UN | |||||
| 24 | Details | Active | 03-13-10 | W 61st Pl | Chicago | IL | 60629 | /1.0 | 68,500 | UN | ||||
| 25 | Details | Active | 03-13-10 | West 73rd Street | Chicago | IL | 60621 | / | 105,000 | UN | ||||
Foreclosures in ChicagoClick Here For Info On Chicago Foreclosures
|